« Cali's El País on fumigation contractors in Tumaco | Main | Uribe's re-election and the bond market »
February 18, 2005
The 2006 aid request (2): the rest of the world, and the decline of the drug war
The governments of Peru and Bolivia have complained loudly about the Bush administration’s 2006 aid request. The request calls for 14 percent less aid for Peru in 2006, compared to 2004. Bolivia would get 8 percent less. (Both estimates use data from the 2006 Congressional Budget Justification for Foreign Operations, a long but very useful document. They combine military and economic aid, and exclude programs, such as Defense Department counter-drug aid, that are not part of the foreign aid request.)
Peruvian anti-drug authorities are predicting that the cuts will make it harder to fight drug trafficking. Bolivia’s foreign minister has proposed a diplomatic alliance with Peru to lobby for aid.
Bolivia and Peru are not at all unusual, though. In fact, of the 109 countries that would get more than $1 million in aid in the 2006 request, at least 50 – nearly half – are expected to get less aid next year than they did last year. Many are looking at reductions of double-digit percentages. The reason, of course, is the ballooning budget deficit, which has forced the Bush administration to seek cuts in so many foreign and domestic programs.
As a result, aid cutbacks are in store for most of the countries that saw large and steady increases since the mid-1990s because of the “war on drugs.” In addition to Peru and Bolivia, less aid may also find its way to Panama (5% less in 2006 than in 2004), Mexico (9% less), Guatemala (16% less), Brazil (18% less), Ecuador (33% less) and – unsurprisingly – Venezuela (45% less).
For its part, Colombia is likely to stay about the same in 2006 as it was in 2004. (Though the chart below shows a 3% decrease for Colombia, keep in mind that the data are incomplete: nobody – not even the Pentagon – has any idea how much of its counter-drug account the Defense Department will use to aid Colombia in 2006; this large but poorly documented source of aid could more than make up for that 3% drop.) While the overall amount will be the same, we know that non-drug programs – from the Arauca pipeline protection effort to “Plan Patriota” – are taking up a larger share, leaving less aid for counter-narcotics programs like fumigation and aerial interdiction. Colombia therefore probably will see less specifically counter-narcotics aid in 2006 than 2004.
After so many years of increases, it is intriguing to see expected reductions in counter-drug aid to the Andes and to “transit” countries like Mexico and Guatemala. The ballooning budget deficit has forced the Bush administration to show what its real international priorities are – and the drug war didn’t qualify.
What does this mean? Is this the beginning of the end of the drug war? Well, probably not. But for the foreseeable future at least, the “war on drugs” is not going to be a growth industry.
The countries that have managed to save themselves from cutbacks are those that fit in one or more of a few categories:
- Countries considered vital to the “war on terror”;
- Countries with more than 200 troops in Iraq today;
- Countries getting assistance from the White House’s new Global HIV-AIDS initiative, even if aid from other accounts is declining;
- Countries invited to apply for aid under the Millennium Challenge Account – though not all will see their applications approved; and
- Four countries – West Bank/Gaza, Sudan, Chad and Laos – whose increases owe to peace processes, humanitarian emergencies, or de-mining programs.
Of the countries that do not meet these criteria, nearly all can expect an aid cutback in 2006. Here is the data.
“War on Terror” countries (thousands of dollars)
According to the budget request, the following countries will be getting more aid because they are considered vital to the “global war on terror.” Several are specifically mentioned in the 2005 supplemental request (PDF).
| 2004 | 2005 | 2006 | 2006 - 2004 | % change |
|
1.Morocco | 17,687 | 45,835 | 62,875 | 45,188 | 255% | Also invited for MCA |
2.Afghanistan | 1,798,746 | 980,460 | 4,165,000 | 2,366,254 | 132% | Included in 2005 supplemental |
3.Pakistan | 387,374 | 537,550 | 848,244 | 460,870 | 119% | Included in 2005 supplemental |
4.Malaysia | 1,169 | 2,120 | 2,550 | 1,381 | 118% |
|
5.Djibouti | 7,055 | 7,055 | 14,110 | 7,055 | 100% |
|
6.Libya | - | - | 1,000 | 1,000 | 100% |
|
7.Jordan | 558,565 | 456,212 | 759,000 | 200,435 | 36% | Included in 2005 supplemental |
8.Yemen | 33,471 | 27,125 | 43,400 | 9,929 | 30% |
|
9.Indonesia | 122,593 | 135,920 | 158,514 | 35,921 | 29% |
|
10.Turkmenistan | 6,540 | 7,649 | 6,600 | 60 | 1% | Included in 2005 supplemental |
11.Tunisia | 11,726 | 11,795 | 11,875 | 149 | 1% |
|
12.Tajikistan | 27,097 | 28,146 | 26,750 | (347) | -1% | Included in 2005 supplemental |
13.Uzbekistan | 36,372 | 46,412 | 35,100 | (1,272) | -3% | Included in 2005 supplemental |
Countries with more than 200 troops in Iraq (thousands of dollars)
| 2004 | 2005 | 2006 | 2006 - 2004 | % change |
|
1.Ukraine | 108,509 | 88,874 | 171,550 | 63,041 | 58% |
|
2.Romania | 39,029 | 40,162 | 50,500 | 11,471 | 29% |
|
3.Bulgaria | 39,748 | 36,083 | 48,800 | 9,052 | 23% |
|
4.El Salvador | 40,785 | 37,657 | 39,954 | (831) | -2% |
|
5.Georgia | 89,429 | 102,104 | 83,500 | (5,929) | -7% | Also invited for MCA |
6.Poland | 34,783 | 67,472 | 32,000 | (2,783) | -8% |
|
7.Iraq | 18,439,500 | - | 7,514,174 | (10,925,326) | -59% |
|
Countries in the Global HIV-AIDS initiative (thousands of dollars)
The following countries are beneficiaries of the White House’s Global HIV-AIDS initiative. Other aid programs to these countries, however, are generally declining.
| 2004 | 2005 | 2006 | 2006 - 2004 | % change |
|
1.Botswana | 10,228 | 28,739 | 41,705 | 31,477 | 308% |
|
2.Cote d'Ivoire | 7,523 | 20,912 | 29,956 | 22,433 | 298% |
|
3.Guyana | 10,101 | 17,009 | 25,700 | 15,599 | 154% |
|
4.Rwanda | 35,851 | 50,493 | 85,011 | 49,160 | 137% |
|
5.Namibia | 24,743 | 41,562 | 56,119 | 31,376 | 127% |
|
6.Tanzania | 56,394 | 100,713 | 124,909 | 68,515 | 121% |
|
7.Nigeria | 80,240 | 130,099 | 175,728 | 95,488 | 119% |
|
8.Kenya | 98,223 | 155,974 | 209,942 | 111,719 | 114% |
|
9.Zambia | 78,658 | 110,353 | 156,739 | 78,081 | 99% |
|
10.Uganda | 111,305 | 146,945 | 218,719 | 107,414 | 97% |
|
11.Ethiopia | 74,250 | 114,094 | 145,045 | 70,795 | 95% | Also getting Transition Initiatives aid |
12.South Africa | 95,971 | 136,170 | 186,490 | 90,519 | 94% |
|
13.Vietnam | 22,314 | 31,275 | 37,665 | 15,351 | 69% | Also invited for MCA |
14.Haiti | 100,451 | 124,501 | 162,530 | 62,079 | 62% |
|
15.Mozambique | 57,770 | 78,050 | 89,221 | 31,451 | 54% | Also invited for MCA |
Countries invited to apply for the Millennium Challenge program (thousands of dollars)
The Bush administration’s banner aid program, the Millennium Challenge, which will start giving aid in 2005, only assists countries that score well on a list of sixteen governance criteria (grouped under the categories of “Ruling Justly, Encouraging Economic Freedom, and Investing in People”). Eligibility does not guarantee aid: countries must submit proposals for aid and, if accepted, enter into “compacts” with the U.S. government’s Millennium Challenge Corporation. Two MCA-eligible countries, Lesotho and Vanuatu, do not appear in this list because they currently get less than $1 million in aid.
| 2004 | 2005 | 2006 | 2006 - 2004 | % change |
|
1.Morocco | 17,687 | 45,835 | 62,875 | 45,188 | 255% | Also considered a “war on terror” country |
2.Vietnam | 22,314 | 31,275 | 37,665 | 15,351 | 69% | Also in HIV-AIDS initiative |
3.Sri Lanka | 21,802 | 21,610 | 22,174 | 372 | 2% |
|
4.Madagascar | 21,076 | 20,539 | 20,594 | (482) | -2% |
|
5.Georgia | 89,429 | 102,104 | 83,500 | (5,929) | -7% | Also with troops in Iraq |
6.Bolivia | 130,199 | 129,316 | 119,941 | (10,258) | -8% |
|
7.Mongolia | 11,808 | 11,762 | 10,875 | (933) | -8% |
|
8.Benin | 15,759 | 14,602 | 14,377 | (1,382) | -9% |
|
9.Mali | 39,467 | 34,494 | 35,423 | (4,044) | -10% |
|
10.Nicaragua | 35,459 | 40,466 | 30,512 | (4,947) | -14% |
|
11.Senegal | 30,608 | 26,106 | 26,223 | (4,385) | -14% |
|
12.Honduras | 39,258 | 37,038 | 32,878 | (6,380) | -16% |
|
13.Armenia | 78,212 | 78,986 | 61,450 | (16,762) | -21% |
|
14.Ghana | 38,923 | 37,454 | 30,575 | (8,348) | -21% |
|
Other special cases <;/b>(thousands of dollars)
| 2004 | 2005 | 2006 | 2006 - 2004 | % change | Reason why |
1.West Bank / Gaza | 74,558 | 74,400 | 350,000 | 275,442 | 369% | Peace process |
2.Sudan | 170,562 | 200,896 | 402,750 | 232,188 | 136% | Humanitarian emergency |
3.Chad | 1,524 | 1,245 | 3,250 | 1,726 | 113% | De-mining |
4.Laos | 3,412 | 4,534 | 4,050 | 638 | 19% | De-mining |
Everybody else (thousands of dollars)
Almost every country on this list will see a decrease in aid, as they do not meet any of the criteria in the tables above.
It is not clear why Argentina, Chile, and Paraguay are among the few anomalies with expected aid increases. Argentina’s and Chile’s increases will come entirely from non-drug military assistance; this is probably because they are among the handful of large Latin American countries that are still eligible for such assistance – most have been disqualified because they have not signed an “Article 98” agreement exempting U.S. personnel on their soil from the International Criminal Court’s jurisdiction. Paraguay’s slight increase owes to greater economic assistance and has no apparent cause.
| 2004 | 2005 | 2006 | 2006 - 2004 | % change |
1. Argentina | 1,087 | 1,867 | 2,200 | 1,113 | 102% |
2. Chile | 947 | 1,096 | 1,350 | 403 | 43% |
3. Somalia | 999 | 5,100 | 1,286 | 287 | 29% |
4. Paraguay | 9,447 | 9,011 | 10,865 | 1,418 | 15% |
5. India | 87,302 | 91,987 | 94,222 | 6,920 | 8% |
6. Azerbaijan | 45,419 | 51,086 | 46,400 | 981 | 2% |
7. Nepal | 43,206 | 40,638 | 44,042 | 836 | 2% |
8. Lebanon | 36,794 | 38,220 | 36,700 | (94) | 0% |
9. Sierra Leone | 9,172 | 11,252 | 8,994 | (178) | -2% |
10.Colombia | 574,026 | 567,787 | 558,820 | (15,206) | -3% |
11.Egypt | 1,865,307 | 1,821,520 | 1,796,200 | (69,107) | -4% |
12.Israel | 2,624,424 | 2,559,360 | 2,520,000 | (104,424) | -4% |
13.Burundi | 6,449 | 6,392 | 6,143 | (306) | -5% |
14.Albania | 35,033 | 32,476 | 33,215 | (1,818) | -5% |
15.Macedonia | 49,670 | 41,890 | 46,999 | (2,671) | -5% |
16.Panama | 15,707 | 15,722 | 14,854 | (853) | -5% |
17.Malawi | 32,656 | 30,948 | 30,636 | (2,020) | -6% |
18.Belarus | 8,055 | 6,800 | 7,550 | (505) | -6% |
19.Zimbabwe | 15,457 | 13,819 | 14,346 | (1,111) | -7% |
20.Guinea | 19,337 | 15,222 | 17,888 | (1,449) | -7% |
21.Cambodia | 52,926 | 60,176 | 48,850 | (4,076) | -8% |
22.Kosovo | 78,534 | 75,000 | 72,000 | (6,534) | -8% |
23.Mexico | 70,689 | 72,440 | 64,538 | (6,151) | -9% |
24.Angola | 23,350 | 21,509 | 20,744 | (2,606) | -11% |
25.Kazakhstan | 39,555 | 35,150 | 34,100 | (5,455) | -14% |
26.Peru | 154,821 | 150,316 | 132,854 | (21,967) | -14% |
27.Philippines | 108,393 | 126,424 | 92,975 | (15,418) | -14% |
28.Eritrea | 8,233 | 10,097 | 6,931 | (1,302) | -16% |
29.Guatemala | 32,237 | 29,794 | 26,957 | (5,280) | -16% |
30.Congo (DR) | 40,406 | 38,034 | 33,527 | (6,879) | -17% |
31.Oman | 26,075 | 21,340 | 21,600 | (4,475) | -17% |
32.Brazil | 28,243 | 26,279 | 23,198 | (5,045) | -18% |
33.Kyrgyzstan | 41,860 | 34,584 | 33,910 | (7,950) | -19% |
34.Bosnia | 64,726 | 45,280 | 51,975 | (12,751) | -20% |
35.Bangladesh | 59,533 | 54,093 | 47,800 | (11,733) | -20% |
36.Dominican Republic | 31,234 | 25,730 | 24,728 | (6,506) | -21% |
37.Slovakia | 7,983 | 6,460 | 6,250 | (1,733) | -22% |
38.Czech Republic | 10,145 | 7,852 | 7,900 | (2,245) | -22% |
39.Bahrain | 25,250 | 19,498 | 19,650 | (5,600) | -22% |
40.Turkey | 50,600 | 38,328 | 38,750 | (11,850) | -23% |
41.Jamaica | 21,578 | 20,224 | 16,497 | (5,081) | -24% |
42.Estonia | 8,382 | 7,160 | 6,300 | (2,082) | -25% |
43.Moldova | 25,398 | 19,191 | 18,720 | (6,678) | -26% |
44.Lithuania | 8,572 | 7,656 | 6,300 | (2,272) | -27% |
45.Cuba opposition | 21,369 | 8,928 | 15,000 | (6,369) | -30% |
46.Ecuador | 52,541 | 46,971 | 35,429 | (17,112) | -33% |
47.Bahamas | 1,264 | 1,331 | 840 | (424) | -34% |
48.Latvia | 10,018 | 7,160 | 6,300 | (3,718) | -37% |
49.Croatia | 25,703 | 20,740 | 15,960 | (9,743) | -38% |
50.Hungary | 8,982 | 7,852 | 5,575 | (3,407) | -38% |
51.Slovenia | 3,289 | 2,933 | 1,950 | (1,339) | -41% |
52.East Timor | 25,996 | 24,116 | 15,300 | (10,696) | -41% |
53.Serbia and Montenegro | 134,553 | 95,185 | 77,140 | (57,413) | -43% |
54.Burma | 12,293 | 7,936 | 7,000 | (5,293) | -43% |
55.Ireland | 21,870 | 21,824 | 12,000 | (9,870) | -45% |
56.Venezuela | 6,497 | 3,472 | 3,550 | (2,947) | -45% |
57.Cyprus | 38,820 | 13,792 | 20,200 | (18,620) | -48% |
58.Russia | 101,928 | 91,600 | 52,750 | (49,178) | -48% |
59.Liberia | 202,979 | 44,101 | 89,758 | (113,221) | -56% |
Methodological notes:
|
Posted by isacson at February 18, 2005 10:44 PM
Trackback Pings
TrackBack URL for this entry:
http://ciponline.org/cgi-bin/mt-tb.cgi/57
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)