« An eye on Bolivia | Main | Ambassador Wood is right »
December 15, 2005
"Erasing the Lines" - top ten lists
Together with the Latin America Working Group Ed Fund and the Washington Office on Latin Ameiica, we held a press conference this morning to launch our newest joint report on U.S. military assistance to Latin America. Entitled "Erasing the Lines," the report lays out eleven trends in the U.S.-Latin American military relationship this year. You can download it as a PDF here (and here in Spanish), or just read a 3-page executive summary PDF here (or here in Spanish).
Meanwhile, here is the text of a handout we prepared for today's event, which shows some interesting results from crunching the military and economic aid numbers for the region. Thanks to program intern Robin Rahe for adding most of these up.
Top Ten Lists
(From data compiled by the CIP-LAWGEF-WOLA “Just the Facts” project)
Western Hemisphere military and police aid recipients, 2004:
(millions of U.S. dollars)
1. Colombia | 555.07 |
2. Peru | 68.87 |
3. Mexico | 55.48 |
4. Bolivia | 55.07 |
5. Ecuador | 35.81 |
6. Brazil | 10.75 |
7. Panama | 8.78 |
8. El Salvador | 8.49 |
9. Honduras | 4.61 |
10. Dominican Republic | 4.14 |
Western Hemisphere economic aid recipients, 2004:
(millions of U.S. dollars)
1. Colombia | 134.98 |
2. Haiti | 131.58 |
3. Peru | 116.39 |
4. Bolivia | 102.72 |
5. Guatemala | 47.78 |
6. Honduras | 47.09 |
7. Nicaragua | 42.49 |
8. El Salvador | 37.09 |
9. Ecuador | 35.90 |
10. Dominican Republic | 31.00 |
Military and police aid per capita, 2004:
(U.S. dollars)
1. Colombia | 12.92 |
2. Bahamas | 9.17 |
3. Bolivia | 6.22 |
4. Belize | 3.15 |
5. Panama | 2.89 |
6. Ecuador | 2.68 |
7. Peru | 2.47 |
8. El Salvador | 1.27 |
9. Jamaica | 1.17 |
10. Honduras | 0.66 |
Economic aid per capita, 2004:
(U.S. dollars)
1. Haiti | 16.20 |
2. Guyana | 14.56 |
3. Bolivia | 11.59 |
4. Jamaica | 7.85 |
5. Honduras | 6.75 |
6. Belize | 5.78 |
7. El Salvador | 5.54 |
8. Peru | 4.17 |
9. Dominican Republic | 3.46 |
10. Guatemala | 3.26 |
Military and police trainees, 2004:
1. Colombia | 8,801 |
2. Bolivia | 1,975 |
3. Mexico | 892 |
4. Argentina | 679 |
5. El Salvador | 415 |
6. Peru | 402 |
7. Chile | 369 |
8. Honduras | 282 |
9. Paraguay | 237 |
10. Panama | 217 |
Military and police trainees as a percentage of total armed forces, 2004:
1. Bahamas | 7.9% |
2. Bolivia | 6.2% |
3. Colombia | 5.8% |
4. Trinidad and Tobago | 3.5% |
5. Honduras | 3.5% |
6. Belize | 3.4% |
7. Jamaica | 3.0% |
8. Guyana | 2.5% |
9. Suriname | 2.5% |
10. El Salvador | 2.4% |
Military and police aid from counter-drug accounts, 2004:
(millions of U.S. dollars)
1. Colombia | 454.12 |
2. Peru | 68.29 |
3. Mexico | 53.69 |
4. Bolivia | 50.06 |
5. Ecuador | 35.39 |
6. Brazil | 10.54 |
7. Panama | 6.04 |
8. Venezuela | 4.06 |
9. Haiti | 2.93 |
10. Guatemala | 2.82 |
Military and police aid from non-drug accounts, 2004:
(millions of U.S. dollars)
1. Colombia | 100.95 |
2. El Salvador | 6.63 |
3. Bolivia | 5.01 |
4. Honduras | 3.99 |
5. Dominican Republic | 3.53 |
6. Panama | 2.74 |
7. Nicaragua | 2.53 |
8. Mexico | 1.79 |
9. Argentina | 1.78 |
10. Jamaica | 1.53 |
Military and police aid as a proportion of national defense budget, 2004:
1. Bolivia | 5:12 |
2. Colombia | 1:6 |
3. Haiti | 11:78 |
4. Jamaica | 5:49 |
5. Peru | 1:12 |
6. Nicaragua | 6:73 |
7. Guyana | 7:90 |
8. Panama | 4:67 |
9. Ecuador | 4:73 |
10. El Salvador | 2:37 |
GDP divided by military and police aid, 2004:
1. Bolivia | 418 |
2. Colombia | 511 |
3. Ecuador | 1,380 |
4. Bahamas | 1,931 |
5. Belize | 2,063 |
6. Peru | 2,270 |
7. Panama | 2,390 |
8. Haiti | 3,323 |
9. Honduras | 4,236 |
10. Nicaragua | 4,668 |
GDP divided by economic aid, 2004:
1. Haiti | 93 |
2. Bolivia | 224 |
3. Guyana | 261 |
4. Nicaragua | 296 |
5. Honduras | 415 |
6. Jamaica | 522 |
7. El Salvador | 885 |
8. Belize | 1,124 |
9. Guatemala | 1,289 |
10. Peru | 1,343 |
Military and police aid divided by land area (square km), 2004:
(U.S. dollars)
1. Colombia | 487.37 |
2. El Salvador | 403.52 |
3. Jamaica | 289.42 |
4. Bahamas | 197.92 |
5. Haiti | 132.07 |
6. Ecuador | 126.29 |
7. Panama | 112.23 |
8. Trinidad and Tobago | 95.94 |
9. Dominican Republic | 84.98 |
10. Peru | 53.59 |
Posted by isacson at December 15, 2005 2:33 PM
Trackback Pings
TrackBack URL for this entry:
Comments
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)