last
updated:10/2/03
|
|
Data about DCS licenses do not necessarily refer to final sales; they indicate only that the State Department has granted permission for a possible sale. The State Department estimates that about half of all export licenses it grants result in actual deliveries.1 Table 1: 2000-2002
|
Commodity | 1996 | 1997 | 1998 | 1999 | ||||
Quantity | License value | Quantity | License value | Quantity | License value | Quantity | License value | |
Agreements, mfg. and tech. assistance | 2 | 335,500,000 | 4 | 15,649,800 | 1 | 8,000,000 | ||
Aircraft cargo C-130 spare parts | 7,750 | 983,911 | ||||||
Aircraft fighter F-5 spare parts | 2,400,000 | |||||||
Aircraft fighter F-16 spare parts | 3,000 | 6,500 | ||||||
Aircraft fighter F-100 spare parts | ||||||||
Aircraft ground support equip | ||||||||
Aircraft spare parts, miscellaneous | 40,000,000 | 864,800 | 246,450 | 7,713,264 | ||||
Ammunition manufacturing equip | 1,622 | |||||||
Ammunition raw materials | 250,667 | 289,056 | 1,112,192 | 2,069,200 | ||||
Amplifiers and amplification equip | 71,544 | |||||||
Antennas (radio and communications types) | 3 | 15,242 | 3,200 | |||||
Armored personnel carriers (misc types) | 2 | 577,943 | ||||||
Batteries (all types) | ||||||||
Breathing equip (gas masks etc) | 286,500 | |||||||
Carbine (all types) | 551 | 410,312 | 1 | 1,299 | ||||
Cartridges .22 cal through .50 cal | 27,866,706 | 2,943,727 | 29,642,925 | 3,631,920 | 59,384,860 | 7,324,436 | 13,571,000 | 1,772,374 |
Cartridges, explosive | 1 | 1,500 | ||||||
Cartridges artillery 5 inches and over | 150 | 7,952 | ||||||
Chemical agent dispensing equip | 100,000 | 153,886 | 15,000 | |||||
Chemical agents and herbicides | 4,209 | 887,170 | 280,314 | 599,751 | ||||
Communications equipment and components | 1,314,080 | 17,047,879 | 30,487 | |||||
Crypto. equip. components and spare parts | 1,881,300 | |||||||
Crypto. machines | 1,073 | 2,440,474 | ||||||
Detonators | ||||||||
Electronics components and spare parts | 300 | 62,023 | 6,393 | 1,141,521 | 975,517 | |||
Electronic equip misc | ||||||||
Engine diesel (all models) | ||||||||
Engine jet F-100 spare parts | 2,650,000 | |||||||
Engine jet T-53 spare parts | 1,125 | |||||||
Explosives | 132,900 | 13,857 | 120,000 | |||||
Forward looking infrared (FLIR) systems | 3 | 898,830 | ||||||
Generator parts and components | 10,710 | |||||||
Grenade launcher (all models) | 21,800 | |||||||
Grenades hand and weapon types | 21,250 | 390,000 | 31,500 | |||||
Gyroscopes | 1 | 46,098 | ||||||
Helicopter 205A-Bell series | 10 | 69,470,900 | ||||||
Helicopter support equipment spare parts | 445,504 | 124,110 | ||||||
Helicopter unclassifiable | 4 | 44,998,691 | 6 | 39,820,800 | ||||
Helmets pilot (all models) | ||||||||
IFF system spare parts | 111,786 | |||||||
Image intensifiers | 6 | 50,970 | 1 | 10,000 | ||||
Inertial navigation systems spare parts | 112,904 | |||||||
Interrorgator sets (all models) | 7 | 699,000 | ||||||
Klystrons | 10,000 | |||||||
Machine gun spares | 360,168 | |||||||
Magnetrons | 14,921 | |||||||
Missile launchers (excluding TOW) | 117 | 175,383 | 14,799 | 100 | 342,651 | 178 | 311,411 | |
Missile spare parts (non-specific type) | 44,990 | |||||||
Navigation systems spares and comp. | 14,455 | |||||||
Night vision goggles | 24,000 | |||||||
Night vision scopes (crew serve weapons) | 1 | 6,534 | ||||||
Night vision scopes spares and comp. | 6,070 | 208,700 | ||||||
Oxygen masks (all models) | 3 | 393 | ||||||
Patrol boat | 10 | 466,727 | 20 | 39,003,000 | ||||
Patrol boat components and spare parts | 10,500 | |||||||
Pistols and revolvers | 23,913 | 8,085,472 | 47,474 | 16,556,473 | 89,040 | 26,587,269 | 6,935 | 2,132,105 |
Pistols and revolvers spare parts | 536,191 | 494,266 | 610,926 | 135,292 | ||||
Propellants | 40,000 | 58 | 302,850 | |||||
Protective equip component parts | 1,726,143 | 90,357 | ||||||
Protective equip (suits, gloves, etc) | ||||||||
Pyrotechnics | 7,477 | |||||||
Radar systems components and spare parts | 379,634 | |||||||
Radio set (components and spare parts) | 61,632 | 33,788 | ||||||
Radio sets (AN/AR c,r, t series) | 4 | 121,948 | 4 | 126,840 | ||||
Receiver/ transmitters (all models) | 4 | 158,740 | 6 | 309,983 | ||||
Rifle (non-military, all types) | 2,393 | 1,410,670 | 2,879 | 1,185,203 | 10,928 | 3,700,168 | 100 | 20,500 |
Rifle M-16 (all models) | 6 | 9,290 | ||||||
Riot control chemicals (anti-pers.) | 800 | 142,850 | ||||||
Riot control equip. (police type eq) | 755,508 | |||||||
Rockets components and spare parts | 13,130 | |||||||
Rocket launcher comp. & spare | ||||||||
Ship components and spare parts | 315,000,000 | 315,000,000 | 30,004,197 | |||||
Small arms spare parts (rifle and carbine) | 142,310 | 23,000 | ||||||
Software XIIIB | 500,000 | |||||||
Speech and voice scramblers | 3 | 3,000 | ||||||
Submachine guns | 2 | 1,600 | 27 | 20,507 | ||||
Submarine, conventionally powered | ||||||||
Tank components & spare parts | ||||||||
Tank (light, medium, heavy) all models | 1 | 140,000 | ||||||
Technical data cat. I | 350 | |||||||
Technical data cat. II | 25 | |||||||
Technical data cat. III | 50 | |||||||
Technical data cat. IX | 0 | 50 | ||||||
Technical data cat. VI | 1,500 | |||||||
Technical data cat. VII | 0 | 25 | ||||||
Technical data cat. VIII | 0 | 990 | ||||||
Technical data cat. XI | 0 | 1 | 100 | 2,300,100 | ||||
Technical data cat. XII | 200,200 | |||||||
Technical data cat. XIII | 1,600 | |||||||
Technical data cat. XVIII | 0 | |||||||
Technical data misc. | 0 | 1,500 | ||||||
Telephone equipment (all models) | 3,540 | |||||||
Torpedoes spare parts and support equip | 1 | 2,500 | ||||||
Training equip components and spare parts | 31,050 | |||||||
Training equipment (various types) | 210,000 | |||||||
Training equip. (all types) | ||||||||
Transmitters (all models) | ||||||||
Transponders | 408,000 | 4 | 257,416 | |||||
Traveling wave tubes | 124,000 | 50 | 213,750 | |||||
Vehicle military components and spares | 14,846 | |||||||
Weapons spare parts and components | 57,768 | |||||||
Total | 711,891,676 | 358,510,064 | 187,346,453 | 132,913,696 |
Sources:
1 United States, Arms Control and Disarmament Agency, “Article: Revision of US Arms Exports Data Series,” World Military Expenditures and Arms Transfers 1997 (Washington: ACDA, 1997, revised January 1999) <http://www.acda.gov/wmeat97/commerce.pdf>.
2 United States, Department of State, Department of Defense, Foreign Military Assistance Act Report To Congress, Fiscal Year 1996 (Washington: September 1997).
3 United States, Department of State, Department of Defense, U.S. Arms Exports: Direct Commercial Sales Authorizations for Fiscal Year 97 (Washington: August 1998): 1.
4 United States, Department of State, U.S. Arms Exports: Direct Commercial Sales Authorizations for Fiscal Year 98 (Washington: July 1999): 121-3.
5 United States, Department of State, Office of Defense Trade Controls, Report by the Department of State Pursuant to Sec. 655 of the Foreign Assistance Act (Washington: 2000) <http://www.pmdtc.org/docs/rpt655_9_99.pdf>.
6 United States, Department of State, Office of Defense Trade Controls, Report by the Department of State Pursuant to Sec. 655 of the Foreign Assistance Act (Washington: 2002) <http://www.pmdtc.org/docs/rpt655_2000.pdf>.
|
A
project of the Latin America
Working Group Education Fund in cooperation with the Center
for International Policy and the Washington
Office on Latin America
|
Project
Staff
Adam Isacson (Senior Associate
CIP isacson@ciponline.org)
Lisa Haugaard (LAWGEF Executive Director lisah@lawg.org) |
www.ciponline.org/facts |