Programs > EDA > Chile
last updated:4/25/05

Excess Defense Articles: Chile


The State Department's April 2002 FY2003 Congressional Budget Justification for Foreign Operations indicated that Excess Defense Articles for Chile will be used "to promote interoperability and modernization of equipment."1 Subsequent requests have included similar language.


2003 | 2001 | 2000 | 1999 | 1998 | 1996


2003:2
(all amounts in dollars)

Description No. Offered No. Accepted Offered Value Delivered Value
Original Current Original Current
UH-1H Utility Helicopter 1 0 922,704 92,720    
Total   922,704 92,720

2001:2
(all amounts in dollars)

Description No. Offered No. Accepted Offered Value Delivered Value
Original Current Original Current
UH-1H Utility Helicopter 6 0 5,536,224 556,320 0 0
Block 0 Phalanx Close-In Weapon System (CIWS) 1 1 2,369,067 593,813 2,369,067 593,813
Total   7,905,291 1,150,133 2,369,067 593,813

2000:3
(all amounts in dollars)

Description No. Offered No. Accepted Offered Value Delivered Value
Original Current Original Current
44' Motor Life Boat 6 6 720,000 288,000 0 0

1999:4
(all amounts in dollars)

Description No. Offered No. Delivered Offered Value Delivered Value
Original Current Original Current
Sail vessel 1 1 150,000 15,000 150,000 15,000

1998:5
(all amounts in dollars)

Description No. Offered No. Delivered Offered Value Delivered Value
Original Current Original Current
Observation aircraft O-2A 14 14 1,344,000 176,722 1,344,000 176,722
Self propelled vulcan air defense system M163A2 44 44 42,129,472 10,531,928 42,129,472 10,531,928
20mm hei-t ammunition M246 202900 0 1,531,895 152,175 0 0
20mm 7hei-1 tp-t ammunition 545714 0 3,694,484 365,628 0 0
20mm 7hei-1 tp-t ammunition 132600 0 897,702 269,178 0 0
20mm 7hei-1 tp-t ammunition 10388 0 70,327 28,151 0 0
20mm 7hei-1 tp-t ammunition 538486 50000 3,645,550 1,820,083 338,500 169,000
20mm hei-t ammunition M246 400 0 3,020 1,208 0 0
20mm hei-t ammunition M246 140688 0 1,062,194 530,394 0 0
20mm ammunition M220 1000 0 4,420 1,330 0 0
20mm ammunition M220 59700 0 263,874 105,669 0 0
Towed vulcan air defense system M167A2 66 66 21,186,000 5,296,500 21,186,000 5,296,500
20mm ammunition M220 1762700 190000 7,791,134 3,895,567 839,800 419,900
Sea ranger utility helicopter TH-57A 2 2 240,000 24,000 240,000 24,000
Total 83,864,072 23,198,533 66,077,772 16,618,050

1996:6
(all amounts in dollars)

Description No. Offered No. Delivered Offered Value Delivered Value
Original Current Original Current
Fiber optic borescope 1 0 10,010 501 0 0
Mercury forklift 1 0 19,486 974 0 0
Nitrogen cart 1 0 500 25 0 0
Maintenance aircraft stand 1 0 2,219 111 0 0
Aircraft landing jack 12 0 35,659 1,783 0 0
Sling assembly 2 0 1,364 68 0 0
Tube assembly 4 0 9,837 492 0 0
Air start trailer 1 0 4,280 214 0 0
Regulator test set 1 0 4,900 245 0 0
Blower assembly 1 0 2,089 836 0 0
Direct current gnerator 1 0 3,090 155 0 0
Oscilloscope 1 0 4,560 228 0 0
Digital analyzer 2 0 12,520 626 0 0
Power supply 2 0 4,160 208 0 0
Engine trailer 2 0 2,940 147 0 0
Dial in tensiometer 1 0 2,320 116 0 0
Oscilloscope 1 0 2,710 542 0 0
Hydrostatic tester 1 0 18,996 3,799 0 0
Adapter kit 1 0 68 3 0 0
Adapter kit 1 0 1,498 75 0 0
Dolly assembly 3 0 22,470 1,124 0 0
Truck, cargo 2 0 10,000 1,000 0 0
Gas generator sets 2 0 8,982 449 0 0
Flexible fiberscope 1 0 9,072 907 0 0
Aircraft tow bar 2 0 1,864 932 0 0
Oscilloscope 1 0 3,345 167 0 0
Oxygen cart trailer generator 2 0 25,900 1,295 0 0
Aircraft lift bar 4 0 1,744 174 0 0
Vacuum test stand 1 0 27,000 1,350 0 0
Hydraulic tripod jack 36 0 186,216 37,243 0 0
Cleaning machine 1 0 1,600 80 0 0
Oscilloscope 4 0 14,600 730 0 0
Turbine section stand 1 0 15,460 3,092 0 0
Hydraulic stand 2 0 51,080 7,635 0 0
Maintenance platform 1 0 20 2 0 0
Water pump 1 0 400 80 0 0
Miscellaneous trialers 3 0 1,500 300 0 0
Aircraft dolly assembly 1 0 7,490 1,498 0 0
High pressure sprayer 1 0 1,600 80 0 0
Aircraft ground lock 1 0 3,000 600 0 0
Lifting adapter 2 0 2,200 440 0 0
Oxygen trailer 1 0 12,950 648 0 0
Fluid service unit 1 0 670 34 0 0
Nitrogen unit cart 1 0 27,500 1,375 0 0
Aircraft tiedown 12 0 1,152 346 0 0
Hydraulic hand pump 1 0 746 149 0 0
Lifting adapter 1 0 2,000 100 0 0
Gearbox adapter set 2 0 1,350 68 0 0
Signal generator 1 0 9,985 2,996 0 0
Hydraulic pump 2 0 600 180 0 0
Rotor blade cart 1 0 3,960 198 0 0
Special purpose cable 1500 0 8,340 840 0 0
Micrometer 1 0 1,699 85 0 0
Maintenance set 11 0 182,930 73,172 0 0
Tow tractor 1 0 13,000 2,600 0 0
Rescue nets 3 0 3,390 170 0 0
Tool box 10 0 2,000 100 0 0
Maintenance stand 1 0 3,220 161 0 0
Jack hoist 2 0 15,100 755 0 0
Liquid nitrogen cart 1 0 27,500 1,375 0 0
Cable set 2 0 1,673 84 0 0
Fuel tank trailer 1 0 10,910 2,182 0 0
Light set 1 0 7,650 1,530 0 0
Munitions trailer 1 0 14,800 740 0 0
Oxygen cart 1 0 13,000 650 0 0
Tractor, 7,500 lb capacity 1 0 17,382 869 0 0
Trailer, 10,000 lb capacity 2 0 5,180 259 0 0
Ambulance truck 2 0 86,360 4,318 0 0
Camouflage NETS 10 0 1,000 50 0 0
T-2 THEODOLITE 2 2 20,204 1,010 20,204 1,010
Tank trailer M107A1 1 0 1,284 64 0 0
T-3 THEODOLITE 1 1 2,543 127 2,543 127
Camouflage SUPPORT 35 0 3,885 389 0 0
Camouflage SCREEN 22 0 11,000 1,100 0 0
Camouflage SCREEN 35 0 7,735 1,547 0 0
Camouflage SCREEN 45 0 15,570 3,114 0 0
Punch REGISTER 1 1 1,576 79 1,576 79
Food CONTAINER 31 0 5,389 539 0 0
Ambulances M1010 12 0 448,908 22,445 0 0
2 1/2-ton truck M35A2 2 0 93,500 4,675 0 0
2 1/2-ton truck M35A2 8 0 334,576 16,728 0 0
1/4-ton cargo TRAILER 35 0 101,605 5,080 0 0
Tank TRAILER 4 0 43,368 2,168 0 0
Semitrailer M270 1 0 18,673 934 0 0
Cargo trailer M105 8 0 45,664 2,283 0 0
B&l 240 STEREOSCOPE 2 2 45,620 2,281 45,620 2,281
Engineer level WILD N-3 1 1 798 40 798 40
Field kitchen TRAILER 3 0 47,619 2,381 0 0
Rds TACHOMETER 1 1 933 47 933 47
 CHRONOGRAPH 1 1 762 38 762 38
Rds, 24x TACHOMETER 1 1 934 47 934 47
Stereo plotter FRAME 2 2 3,668 183 3,668 183
Projector MULTIPLEX 5 5 11,500 575 11,500 575
T-4 THEODOLITE 1 1 9,450 473 9,450 473
Tracing table MULTIPLEX 1 1 689 34 689 34
T-2 THEODOLITE 1 1 5,051 253 5,051 253
 CHRONOMETER 1 1 293 15 293 15
Voltage control unit MULTIPLEX 2 2 2,060 103 2,060 103
360 degree THEODOLITE 1 1 399 20 399 20
 VACUUM FRAME 1 1 1,075 54 1,075 54
Survey ASTROLABE 1 1 1,484 74 1,484 74
Photographic SINK 2 2 1,024 51 1,024 51
60x MICROSCOPE 1 1 359 18 359 18
Zoom transfer STEREO 1 1 956,355 478 956,355 478
Electric ibm TYPEWRITER 1 1 824 41 824 41
T-3 THEODOLITE 2 2 5,086 254 5,086 254
Lens mirror STEREOSCOPE 2 2 1,191 60 1,191 60
4800 meter ALTIMETER 2 2 4,296 215 4,296 215
 LEVEL ROD 1 1 957 48 957 48
 SURVEY BAR 3 0 900 45 0 0
Armored recovery vehicle M578 4 4 1,054,640 210,928 1,054,640 210,928
P-3 tow TRACTOR 1 1 99,000 40,000 99,000 40,000
Total 4,427,242 487,395 2,232,770 257,545

Sources:

1 United States, Department of State, FY 2003 Congressional Budget Justification for Foreign Operations (Washington, DC: Department of State, April 15, 2002) <http://www.state.gov/m/rm/rls/cbj/2003/>.

2 United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

3 United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

4 United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

5 United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles Furnished Foreign Countries Under Section 516 of The Foreign Assistance Act of 1961, As Amended (Washington: July 1999).

United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

6 United States, Department of State, Department of Defense, Foreign Military Assistance Act Report To Congress, Fiscal Year 1996 (Washington: September 1997).

United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

 

Google
Search WWW Search ciponline.org


Home
Countries
Programs
News and Analysis
Law
Bases and Military Facilities
Links

A project of the Latin America Working Group Education Fund in cooperation with the Center for International Policy and the Washington Office on Latin America

 Project Staff  Adam Isacson (Senior Associate CIP isacson@ciponline.org)    Lisa Haugaard (LAWGEF Executive Director lisah@lawg.org
  Joy Olson (WOLA Executive Director jolson@WOLA.org)


www.ciponline.org/facts

back to top