Programs > EDA > Jamaica
last updated:4/25/05

Excess Defense Articles: Jamaica


The State Department's April 2002 FY2003 Congressional Budget Justification for Foreign Operations reported that Excess Defense Articles for Jamaica "support the JDF's [Jamaica Defence Force] role as a stabilizing force in the Caribbean through active involvement in peacekeeping operations, search and rescue missions, disaster relief, and counternarcotics operations. It will also aid in enhancing interoperability in U.S.-Caribbean joint exercises. "1 Similar language appears in subsequent requests.


1999 | 1998 | 1996


1999:2
(all amounts in dollars)

Description
No. Offered
No. Accepted
Offered Value
Delivered Value
Original
Current
Original
Current
POINT BARNES PATROL BOAT 1 1 575,000 230,000 575,000 230,000
POINT NOWELL PATROL BOAT 1 1 575,000 230,000 575,000 230,000
Total
1,150,000
460,000
1,150,000
460,000

1998:3
(all amounts in dollars)

Description No. Offered No. Accepted Offered Value Delivered Value
Original Current Original Current
HARBOUR TUG YTB 778 1 1 613,000 30,650 613,000 30,650

1996:4
(all amounts in dollars)

Description
No. Offered No. Accepted Offered Value Delivered Value
Original Current Original Current
COT 102 0 8,874 887 0 0
JACK PALLET 1 0 20 1 0 0
AIR HORN 9 0 90 5 0 0
AIR CONDITIONER 1 0 150 8 0 0
AIR CONDITIONER 2 0 300 15 0 0
COT 31 0 3,100 155 0 0
TABLE 1 0 50 3 0 0
FOLDING CHAIR 3 0 60 6 0 0
PORTABLE TABLE 1 0 200 20 0 0
FOLDING CHAIR 9 0 270 14 0 0
TENT 28 0 2,492 125 0 0
FOLDING CHAIRS 1 0 1,000 50 0 0
TENT POLES 1 0 59 6 0 0
TENT STAKES 1 0 15 2 0 0
TENT POLES 2 0 300 15 0 0
TENT POLES 2 0 2 0 0 0
AIR CONDITIONER 1 0 253 13 0 0
TENT POLE 500 0 5,000 250 0 0
PIPE 29 0 934 93 0 0
FENCE POLES 1 0 83,150 8,315 0 0
SINKS 8 0 1,440 144 0 0
SINKS 6 0 13,800 1,380 0 0
PICK UP TRUCK 1 0 12,159 1,216 0 0
BLAZER TRUCK 1 0 20,721 2,072 0 0
BLAZER TRUCK 1 0 20,140 2,014 0 0
BLAZER TRUCK 1 0 20,637 2,064 0 0
FOLDING CHAIR 10 0 260 13 0 0
FORKLIFT 2 0 36,350 1,818 0 0
REFRIGERATOR BOX 3 0 3,750 375 0 0
NAILS 1 0 5,000 500 0 0
WATER TANK 1 0 1,762 176 0 0
FOOD PREP TABLE 2 0 3,744 374 0 0
PICK UP TRUCK 1 0 17,554 878 0 0
BLAZER TRUCK 1 0 17,018 851 0 0
REFRIGERATOR 3 0 1,500 75 0 0
TYPEWRITER 1 0 1,300 65 0 0
FOLDING CHAIR 39 0 780 39 0 0
PICK UP TRUCK 1 0 15,751 1,575 0 0
MESS TABLE 7 0 12,250 613 0 0
AIR CONDITIONER 2 0 200 10 0 0
COT 18 0 360 36 0 0
SPOOL WIRE 1 0 50 5 0 0
DRYER 4 0 780 78 0 0
WASHER 16 0 3,264 326 0 0
LAWN MOWER 6 0 2,100 210 0 0
FENCE 292 0 21,900 2,190 0 0
COT 21 0 1,890 189 0 0
ELECTRICAL ROD 1 0 18,000 1,800 0 0
CLOCK 11 0 880 44 0 0
GENERAL PURPOSE TEN 78 0 215,370 21,537 0 0
GENERAL PURPOSE TEN 102 0 102,000 10,200 0 0
WIRE 1 0 7,000 700 0 0
PVC PIPE 417 0 8,340 834 0 0
PLATE, ALUMINUM 13 0 12,418 1,242 0 0
ALUMINUM 30 0 19,087 1,909 0 0
ALUMINUM 2 0 7,352 735 0 0
POWER DISTRIBUTOR 1 0 25,000 2,500 0 0
NAILS 2600 0 5,200 260 0 0
SEWING MACHINE 1 0 570 29 0 0
CANTEEN CUP 74 0 407 21 0 0
BEVERAGE COOLER 2 0 400 80 0 0
METAL DESK 1 0 219 11 0 0
DIESEL ENGINE 2 0 35,640 3,564 0 0
CATEPILLAR ENGINE 1 0 22,081 1,104 0 0
COT 12 0 1,200 120 0 0
5 DRAWER FILE CABINET 3 0 300 15 0 0
FILE CABINET 1 0 10 1 0 0
WEED EATER 4 0 1,332 67 0 0
FUEL CAN 10 0 229 46 0 0
FUEL CAN 9 0 87 26 0 0
REFRIGERATOR 1 0 300 15 0 0
FILING CABINET 2 0 400 40 0 0
MOTOR 1 0 815 163 0 0
MEDICAL LITTER 11 0 220 22 0 0
DESK FAN 6 0 240 12 0 0
PAINT BRUSH 432 0 2,160 216 0 0
LAWN MOWER 2 0 1,029 51 0 0
UTILITY HELICOPTER UH-1H 4 4 3,690,816 604,500 3,690,816 604,500
Total     4,521,880 681,129 3,690,816 604,500

Sources:

1 United States, Department of State, FY 2003 Congressional Budget Justification for Foreign Operations (Washington, DC: Department of State, April 15, 2002) <http://www.state.gov/m/rm/rls/cbj/2003/>.

2 United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

3 United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles Furnished Foreign Countries Under Section 516 of The Foreign Assistance Act of 1961, As Amended (Washington: July 1999).

United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

4 United States, Department of State, Department of Defense, Foreign Military Assistance Act Report To Congress, Fiscal Year 1996 (Washington: September 1997).

United States, Department of Defense, Defense Security Cooperation Agency, Excess Defense Articles online database <http://www.dsca.osd.mil/home/excess_defense_articles_bbs.htm>.

 

Google
Search WWW Search ciponline.org


Home
Countries
Programs
News and Analysis
Law
Bases and Military Facilities
Links

A project of the Latin America Working Group Education Fund in cooperation with the Center for International Policy and the Washington Office on Latin America

 Project Staff  Adam Isacson (Senior Associate CIP isacson@ciponline.org)    Lisa Haugaard (LAWGEF Executive Director lisah@lawg.org
  Joy Olson (WOLA Executive Director jolson@WOLA.org)


www.ciponline.org/facts

back to top