Programs
>
|
last
updated:11/7/03
|
|
Program description / Law | Drawdowns by country | Other sites
Drawdowns by countryFiscal Year 2000-2003:There
have been no Emergency Drawdowns.
|
Country | Date | Authorization | Amount |
Venezuela [9] | 12/23/99 | 506(a)(2) / Disaster assistance | $20,000,000 |
Country | Date | Authorization | Amount |
Central America (El Salvador, Guatemala, Honduras, Nicaragua) | 11/13/98, 11/14/98 | 506(a)(2) / Disaster assistance | $75,000,000 |
Colombia1 | 9/30/99 | 506(a)(2) / Counternarcotics | Just over $58,000,000 |
Ecuador1 | 9/30/99 | 506(a)(2) / Counternarcotics | Up to $4,000,000 |
Panama1 | 9/30/99 | 506(a)(2) / Counternarcotics | Up to $450,000 |
Peru1 | 9/30/99 | 506(a)(2) / Counternarcotics | Up to $4,000,000 |
Transportation costs | 9/30/99 | 506(a)(2) / Counternarcotics | Approx. $6,000,000 |
Total | Up to $147,550,000 |
Country | Date | Authorization | Amount |
Bolivia2 | 9/30/98 | 506(a)(2) / Counternarcotics | $12,000,000 |
Brazil2 | 9/30/98 | 506(a)(2) / Counternarcotics | $2,000,000 |
Colombia2 | 9/30/98 | 506(a)(2) / Counternarcotics | $41,100,000 |
Dominican Republic2 | 9/30/98 | 506(a)(2) / Counternarcotics | $550,000 |
Eastern Caribbean2 | 9/30/98 | 506(a)(2) / Counternarcotics | $1,500,000 |
Ecuador2 | 9/30/98 | 506(a)(2) / Counternarcotics | $1,800,000 |
Guatemala2 | 9/30/98 | 506(a)(2) / Counternarcotics | $600,000 |
Honduras2 | 9/30/98 | 506(a)(2) / Counternarcotics | $2,050,000 |
Jamaica2 | 9/30/98 | 506(a)(2) / Counternarcotics | $1,000,000 |
Mexico2 | 9/30/98 | 506(a)(2) / Counternarcotics | $1,100,000 |
Peru2 | 9/30/98 | 506(a)(2) / Counternarcotics | $5,300,000 |
Trinidad and Tobago2 | 9/30/98 | 506(a)(2) / Counternarcotics | $1,000,000 |
Transportation costs | 9/30/98 | 506(a)(2) / Counternarcotics | $5,000,000 |
Total | $75,000,000 |
Fiscal Year 1997:
Country | Date | Authorization | Amount |
Colombia3 | 9/30/97 | 506(a)(2) / Counternarcotics | $14,200,000 |
Eastern Caribbean3 | 9/30/97 | 506(a)(2) / Counternarcotics | $1,500,000 |
Mexico4 | 12/2/96 | 506(a)(2) / Counternarcotics | $37,000,000 |
Peru3 | 9/30/97 | 506(a)(2) / Counternarcotics | $2,300,000 |
Venezuela3 | 9/30/97 | 506(a)(2) / Counternarcotics | $1,000,000 |
Transportation costs5 | 9/30/97 | 506(a)(2) / Counternarcotics | $1,000,000 |
Total | $57,000,000 |
Country | Date | Authorization | Amount |
Colombia6 | 9/30/96 | 506(a)(2) / Counternarcotics | $40,500,000 |
Eastern Caribbean6 | 9/30/96 | 506(a)(2) / Counternarcotics | $8,500,000 |
Haiti7 | 9/12/96 | 552(c)(2) / Peacekeeping | $3,000,000 |
Peru6 | 9/30/96 | 506(a)(2) / Counternarcotics | $13,750,000 |
Venezuela6 | 9/30/96 | 506(a)(2) / Counternarcotics | $12,250,000 |
Total | $78,000,000 |
Sources:
1 United States, White House, "Draft Working Document: FY99 506(a)(2) Drawdown List -- Requested Items," Memorandum, September 30, 1999.
2 United States, Department of State, "Memorandum of Justification for use of Section 506(a)(2) special authority to draw down articles, services, and military education and training," September 15, 1998.
3 United States, Department of State, "Summary Sheet," fax document, September 16, 1997.
Federal Register, October 10, 1997: 53221.
4 United States, Department of State, "Memorandum of Justification for use of Section 506(a)(2) special authority to draw down articles, services, and military education and training," December 1996.
United States, Department of State, Bureau of Legislative Affairs, "506 (a)(2) Drawdown Package," September 13, 1996.
Federal Register, December 11, 1996: 65149.
5 Department of State, "Summary Sheet."
6 United States, Department of State, "Memorandum of Justification for use of Section 506(a)(2) special authority to draw down articles, services, and military education and training," September 1996.
Federal Register, November 4, 1996: 56865.
7 Federal Register, September 25, 1996: 50417.
8 Federal Register, June 23, 1995: 35463.
9
United States, White House, "Presidential Determination no. 2000-09"
(Washington: December 23, 1999) <http://clinton6.nara.gov/1999/12/1999-12-23-memorandum-on-disaster-relief-assistance-to-venezuela.html>.
|
A
project of the Latin America
Working Group Education Fund in cooperation with the Center
for International Policy and the Washington
Office on Latin America
|
Project
Staff
Adam Isacson (Senior Associate
CIP isacson@ciponline.org)
Lisa Haugaard (LAWGEF Executive Director lisah@lawg.org) |
www.ciponline.org/facts |