« The company you keep | Main | "Elephant-sized worry" in Colombia »
September 26, 2006
Some updated U.S. aid numbers
We've just posted a big and long-overdue update to our estimates of U.S. aid to every country in Latin America. To see aid broken down further, with explanations of what each program does, visit www.ciponline.org/facts/country.htm.
In 2005, these were the top five overall recipients of U.S. aid in the Western Hemisphere:
Colombia
Haiti
Peru
Bolivia
Mexico
The above charts include four of the five top military aid recipients as well. Here is the fifth:
Ecuador
Again, more information - including the numbers themselves - is at www.ciponline.org/facts/country.htm.
Here is what aid to Colombia looks like since 2004. This table includes how the House and Senate versions of the 2007 foreign aid bill would affect aid amounts. The House and Senate appropriations committees have finished work on the 2007 aid bill, and the House has passed it. The full Senate has yet to consider the bill and appears to be unlikely to do so before the midterm elections in early November. A table going back to 1997 can be viewed here.
Military and Police Assistance Programs (millions of dollars; numbers underlined and italicized are estimates taken by averaging previous two years) |
| | | 2007, request | 2007, House version of foreign aid bill | 2007, Senate version of foreign aid bill | |
International Narcotics Control (INC) State Department-managed counter-drug arms transfers, training, and services | 0 | | | 0 | 18.9 | 0 |
"Andean Counterdrug Initiative" Basically the same as INC above, but separated out for the Andes | | | | 366.6 | 384.1 | 369.6 |
Foreign Military Financing (FMF) Grants for defense articles, training and services | 98.5 | 99.2 | 89.1 | 90.0 | 90.0 | 90.0 |
International Military Education and Training (IMET) Training, usually not counter-drug | | | | 1.7 | 1.7 | 1.7 |
"Section 1004" Authority to use the defense budget for some types of counter-drug aid | | | | 161.0 | 161.0 | 161.0 |
Emergency Drawdowns Presidential authority to grant counter-drug equipment from U.S. arsenal | | | | 0 | 0 | 0 |
Antiterrorism Assistance (NADR/ATA) Grants for anti-terrorism defense articles, training and services | | | | 3.1 | 3.1 | 3.1 |
Demining (NADR/HD) Grants for landmine removal | | | | 0.8 | 0.8 | 0.8 |
Small Arms / Light Weapons (NADR/SALW) Grants to assist in halting trafficking in small arms | | | | 0 | 0 | 0 |
Counter-Terror Fellowship Program (CTFP) Grants for training in counter-terrorism through a Defense Department program established in 2002 | | | | 0.3 | 0.3 | 0.3 |
Center for Hemispheric Defense Studies (CHDS) Grants for education in defense management at a Defense-Department school in Washington | | | | 0.1 | 0.1 | 0.1 |
Excess Defense Articles (EDA) Authority to transfer "excess" equipment | | | | 0 | 0 | 0 |
Discretionary Funds from the Office of National Drug Control Policy | | | | 0 | 0 | 0 |
Subtotal | 555.6 | 642.5 | 590.9 | 623.6 | 660.0 | 626.6 |
Percentage of total | 80.5% | 82.7% | 81.2% | 82.5% | 82.3% | 82.5% |
Economic and Social Assistance Programs (millions of dollars) |
| | 2006, estimate | 2007, request | 2007, House version of foreign aid bill | 2007, Senate version of foreign aid bill | |
International Narcotics Control (INC) State Department-managed counter-drug arms transfers, training, and services | | | | 0 | 7.3 | 0 |
"Andean Counterdrug Initiative" Basically the same as INC above, but separated out for the Andes | | | | 132.3 | 0 | 132.9 |
Economic Support Funds (ESF) Transfers to the recipient government | | | | 0 | 135.0 | 0 |
P.L. 480 "Food for Peace" Humanitarian deliveries of food | | | | 0 | 0 | 0 |
Subtotal | | | | 132.3 | 142.3 | 132.9 |
Percentage of total | 19.5% | 17.3% | 18.8% | 17.5% | 17.7% | 17.5% |
| | |||||
Grand Total | 690.1 | 777.2 | 728.1 | 755.9 | 802.3 | 759.5 |
Posted by isacson at September 26, 2006 5:47 PM
Comments
As always, impressive job collecting statistics.
Posted by: boz at September 26, 2006 6:43 PM
Great to have the most recent estimates handy, thanks to everybody involved with this at CIP.
Posted by: jcg at September 26, 2006 8:12 PM
Well, yes, most impressive and thanks (but it's more than I can digest!)
Posted by: richtiger at September 26, 2006 10:30 PM
Post a comment
Thanks for signing in, . Now you can comment. (sign out)
(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)